Shop
HSS Endmills roughing
Available Options:
Additional information
Weight | N/A |
---|---|
d1 | 10, 11 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 4, 5, 6, 7, 8, 9 |
d2 | 10, 12, 16, 20, 6, 8 |
l2 | 11, 13, 16, 19, 22, 26, 32, 38 |
l1 | 55, 57, 60, 69, 72, 79, 83, 92, 104 |
d3 | 11, 15, 19, 5.5, 7.5, 9 |
AP | 21, 32, 33, 38, 44, 54 |
z | 4 |
Shank from | HB |
Coating | ALCRONA PRO |
Manual not found. You can check out catalogue section for more info.