Shop
HSS Endmills 4F
Available Options:
Additional information
Weight | N/A |
---|---|
d1 | 10, 10.5, 11, 11.5, 12, 13, 14, 15, 16, 17, 18, 19, 2, 2.5, 2.8, 20, 21, 3, 3.5, 3.8, 4, 4.5, 4.8, 5, 5.5, 5.75, 6, 6.5, 6.75, 7, 7.5, 7.75, 8, 8.5, 8.7, 9, 9.5, 9.7 |
d2 | 10, 12, 16, 20, 6, 8 |
l2 | 10, 11, 13, 16, 19, 22, 26, 32, 38, 7, 8 |
l1 | 104, 51, 52, 54, 55, 57, 60, 63, 69, 72, 79, 83, 92 |
d3 | 11, 15, 19, 5.5, 7.5, 9 |
AP | 21, 32, 33, 44, 54 |
z | 4 |
Shank from | HB |
Coating | ALCRONA PRO |
Manual not found. You can check out catalogue section for more info.