HSS-Co5 Side Milling Cutter
SKU: AX1834A5016
VENDOR: T-F
Prices without VAT 24%
The HSS-Co5 Side Milling Cutter with N cutting design, compliant with the DIN 1834A standard, is perfect for side machining of metals. The uncoated surface ensures high wear resistance, while the HSS-Co5 material provides increased hardness and heat resistance. It has no internal coolant, making it suitable for dry machining.
Features:
✔ Material: HSS-Co5 for enhanced strength and hardness
✔ Cutting design: N for precise and efficient machining
✔ Coating: Uncoated for excellent wear resistance
✔ Internal coolant: No, ideal for dry machining
Perfect for accurate and durable side cutting operations.
Dimension Explanation: R x d1 x d (mm)
| Name | Price | Quantity | Action |
|---|---|---|---|
| 50.0 x 1.6 x 16mm | €103,47 | ||
| 50.0 x 2.0 x 16mm | €94,91 | ||
| 50.0 x 2.5 x 16mm | €96,58 | ||
| 50.0 x 3.0 x 16mm | €98,16 | ||
| 63.0 x 1.6 x 22mm | €102,11 | ||
| 63.0 x 2.0 x 22mm | €90,34 | ||
| 63.0 x 2.5 x 22mm | €92,23 | ||
| 63.0 x 3.0 x 22mm | €94,85 | ||
| 63.0 x 4.0 x 22mm | €103,39 | ||
| 63.0 x 5.0 x 22mm | €109,00 | ||
| 63.0 x 6.0 x 22mm | €119,67 | ||
| 80.0 x 1.6 x 27mm | €109,16 | ||
| 80.0 x 2.0 x 27mm | €106,01 | ||
| 80.0 x 2.5 x 27mm | €107,80 | ||
| 80.0 x 3.0 x 27mm | €110,80 | ||
| 80.0 x 4.0 x 27mm | €118,70 | ||
| 80.0 x 5.0 x 27mm | €132,94 | ||
| 80.0 x 6.0 x 27mm | €141,09 | ||
| 100.0 x 1.6 x 32mm | €130,59 | ||
| 100.0 x 2.0 x 32mm | €129,88 | ||
| 100.0 x 2.5 x 32mm | €129,78 | ||
| 100.0 x 3.0 x 32mm | €132,08 | ||
| 100.0 x 4.0 x 32mm | €142,52 | ||
| 100.0 x 5.0 x 32mm | €151,03 | ||
| 100.0 x 6.0 x 32mm | €169,69 | ||
| 100.0 x 8.0 x 32mm | €187,48 | ||
| 125.0 x 1.6 x 32mm | €165,11 | ||
| 125.0 x 2.0 x 32mm | €158,87 | ||
| 125.0 x 2.5 x 32mm | €162,73 | ||
| 125.0 x 3.0 x 32mm | €166,76 | ||
| 125.0 x 4.0 x 32mm | €178,54 | ||
| 125.0 x 5.0 x 32mm | €191,18 | ||
| 125.0 x 6.0 x 32mm | €215,77 | ||
| 125.0 x 8.0 x 32mm | €240,20 | ||
| 125.0 x 10.0 x 32mm | €266,20 | ||
| 160.0 x 2.0 x 40mm | €255,94 | ||
| 160.0 x 2.5 x 40mm | €246,38 | ||
| 160.0 x 3.0 x 40mm | €251,11 | ||
| 160.0 x 4.0 x 40mm | €265,29 | ||
| 160.0 x 5.0 x 40mm | €281,00 | ||
| 160.0 x 6.0 x 40mm | €307,48 | ||
| 160.0 x 8.0 x 40mm | €350,85 | ||
| 160.0 x 10.0 x 40mm | €383,57 | ||
| 160.0 x 12.0 x 40mm | €405,08 | ||
| 200.0 x 2.0 x 40mm | €474,72 | ||
| 200.0 x 2.5 x 40mm | €457,56 | ||
| 200.0 x 3.0 x 40mm | €467,07 | ||
| 200.0 x 4.0 x 40mm | €490,15 | ||
| 200.0 x 5.0 x 40mm | €513,69 | ||
| 200.0 x 6.0 x 40mm | €553,61 | ||
| 200.0 x 8.0 x 40mm | €630,12 | ||
| 200.0 x 10.0 x 40mm | €638,27 | ||
| 200.0 x 12.0 x 40mm | €696,91 |







