CLEARANCE SALE
RECOMMENDED ✓

Carbide drill with indexable inserts 10xD, 77004

SKU: ST-77004-11

VENDOR: STOCK

Prices without VAT 24%

€522,38

DESCRIPTION

The indexable drills 10xD, 77004, deliver outstanding performance and precision for deep drilling operations.

Product Features:

  • Especially High Wear Resistance: Ensures long-lasting durability even in challenging work environments.
  • Optimised Flute Design: Facilitates effective chip evacuation for continuous and stable performance.
  • Optimised Coolant Duct Exit: Enhances cooling efficiency, reduces heat buildup, and extends tool life.

Ideal for precision industrial applications and high-demand projects.

Dimensional explanation: d1 x l5 x L - d2

For additional information and detailed specifications, download the PDF manual.

Name Price Quantity Action
Φ11-11.49 x 117.1 x 182 - 12mm €522,38
Φ11.5-11.99 x 122.1 x 187 - 12mm €522,38
Φ12-12.49 x 127.2 x 194 - 12mm €522,38
Φ12.5-12.99 x 132.3 x 199 - 14mm €522,38
Φ13-13.49 x 137.5 x 205 - 14mm €522,38
Φ13.5-13.99 x 142.5 x 211 - 14mm €522,38
Φ14-14.49 x 147.7 x 217 - 14mm €566,27
Φ14.5-14.99 x 152.8 x 225 - 16mm €566,27
Φ15-15.49 x 157.8 x 232 - 16mm €566,27
Φ15.5-15.99 x 162.9 x 237 - 16mm €566,27
Φ16-16.49 x 168 x 243 - 16mm €703,61
Φ16.5-16.99 x 170 x 249 - 20mm €703,61
Φ17-17.49 x 178.3 x 255 - 20mm €703,61
Φ17.5-17.99 x 183.5 x 260 - 20mm €703,61
Φ18-18.49 x 188.4 x 267 - 20mm €755,06
Φ18.5-18.99 x 193.5 x 274 - 25mm €755,06
Φ19-19.49 x 198.7 x 280 - 25mm €755,06
Φ19.5-19.99 x 203.7 x 286 - 25mm €755,06
Φ20-20.49 x 208.9 x 292 - 25mm €755,06
Φ20.5-20.99 x 214 x 306 - 25mm €755,06
Φ21-21.49 x 219.1 x 312 - 25mm €926,94
Φ21.5-21.99 x 224.2 x 317 - 25mm €926,94
Φ22-22.49 x 229.3 x 323 - 25mm €926,94
Φ22.5-22.99 x 234.4 x 329 - 25mm €926,94
Φ23-23.49 x 239.5x 335 - 25mm €1.048,43
Φ23.5-23.99 x 244.6 x 341 - 25mm €1.048,43
Φ24-24.49 x 249.7 x 347 - 25mm €1.048,43
Φ24.5-24.99 x 254.8 x 352 - 25mm €1.048,43
Φ25-25.49 x 259.9 x 359 - 25mm €1.048,43
Φ25.5-25.99 x 265 x 369 - 32mm €1.048,43
Φ26-26.49 x 270 x 377 - 32mm €1.048,43
Φ26.5-26.99 x 275 x 382 - 32mm €1.204,56
Φ27-27.49 x 280.1 x 388- 32mm €1.204,56
Φ27.5-27.99 x 285.2 x 394 - 32mm €1.204,56
Φ28-28.49 x 290.3 x 400 - 32mm €1.204,56
Φ28.5-28.99 x 295.4 x 405 - 32mm €1.377,39
Φ29-29.49 x 300.5 x 412 - 32mm €1.377,39
Φ29.5-29.99 x 305.6 x 418 - 32mm €1.377,39
Φ30-30.49 x 310.6 x 424 - 32mm €1.377,39
Φ30.5-30.99 x 315.7 x 429 - 32mm €1.564,29
Φ31-31.49 x 320.8 x 435 - 32mm €1.564,29
Φ31.5-31.99 x 325.9 x 441 - 32mm €1.564,29

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.

Indexable Drills 10xD, 77004

Carbide drill with indexable inserts 10xD, 77004

€522,38