Drills HSS 10xD with internal coolant, 71554
SKU: ST-71554-10
VENDOR: STOCK
Prices without VAT 24%
HSS drill with internal coolant supply capability, 10xD in length, featuring a tapered shank. The web thinning ≥ Ø 10.000 and relieved cone design ensure smooth cutting and reduced resistance, making it ideal for deep drilling with enhanced cooling efficiency.
Features:
✔ Internal cooling for optimal temperature control and extended tool life
✔ 10xD length for deep drilling applications
✔ Tapered shank for stability and durability
✔ Web thinning ≥ Ø 10.000 for reduced cutting resistance
✔ Relieved cone for smooth drilling progress
✔ Suitable for drilling through drill bushes
Suitable for machining:
✅ Steel and cast steel
✅ Grey cast iron
✅ Austenitic stainless steels up to 800 N/mm²
✅ Laminated sheet metal
Perfect for industrial applications requiring precise and efficient drilling with integrated cooling.
Dimentional Explanation: d1 x l2 x l1 x S
For detailed information and cutting conditions, download the PDF file here.
| Name | Price | Quantity | Action |
|---|---|---|---|
| Φ10 x 105 x 233 x MK-2 | €351,08 | ||
| Φ11 x 112 x 242 x MK-2 | €347,83 | ||
| Φ12 x 120 x 251 x MK-2 | €335,23 | ||
| Φ13 x 118 x 251 x MK-2 | €330,24 | ||
| Φ14 x 125 x 259 x MK-2 | €335,23 | ||
| Φ15 x 129 x 264 x MK-2 | €352,90 | ||
| Φ16 x 134 x 270 x MK-2 | €368,01 | ||
| Φ17 x 139 x 276 x MK-2 | €385,68 | ||
| Φ19 x 149 x 307 x MK-3 | €531,30 | ||
| Φ20 x 154 x 313 x MK-3 | €426,01 | ||
| Φ21 x 160 x 320 x MK-3 | €466,44 | ||
| Φ22 x 166 x 327 x MK-3 | €493,99 | ||
| Φ23 x 171 x 334 x MK-3 | €612,14 | ||
| Φ24 x 178 x 342 x MK-3 | €531,30 | ||
| Φ25 x 177 x 342 x MK-3 | €612,14 | ||
| Φ26 x 184 x 350 x MK-3 | €669,01 | ||
| Φ27 x 191 x 385 x MK-4 | €681,45 | ||
| Φ28 x 189 x 385 x MK-4 | €819,15 | ||
| Φ29 x 196 x 393 x MK-4 | €780,94 | ||
| Φ30 x 195 x 393 x MK-4 | €881,34 | ||
| Φ33 x 210 x 421 x MK-4 | €1.097,24 | ||
| Φ34 x 218 x 430 x MK-4 | €1.335,34 | ||
| Φ35 x 216 x 430 x MK-4 | €1.487,25 | ||
| Φ40 x 232 x 450 x MK-4 | €1.537,01 |









