CLEARANCE SALE
RECOMMENDED ✓

Carbide drill with indexable inserts 5xD with coolant, ZSD05

SKU: ZSD05-125-XP20-SP04-02

VENDOR: ZCC CT

Prices without VAT 24%

€282,50

DESCRIPTION

The indexable drills 5xD with coolant, ZSD05, deliver exceptional performance in deep drilling applications, featuring an integrated coolant supply system.

Product Features:

  • 5xD Design: Ensures precision and reliability in deep drilling operations.
  • Coolant Supply: Optimizes cooling and lubrication during operation, reducing tool wear.
  • Interchangeable Inserts: Allows insert replacement without removing the tool from the machine, saving time.

Perfect for demanding applications where precision and durability are essential.

Dimensional explanation: øD x L x l- insert / number of inserts

For additional information and detailed specifications, download the PDF manual.

Name Price Quantity Action
Φ12.5 x 132 x 66 - SPMX040204** / 2 €282,50
Φ13 x 134 x 68 - SPMX040204** / 2 €282,50
Φ14 x 139 x 73 - SPMX040204** / 2 €282,50
Φ14.5 x 141 x 76 - SPMX040204** / 2 €282,50
Φ15 x 144 x 78 - SPMX050204** / 2 €258,50
Φ15.5 x 147 x 81 - SPMX050204** / 2 €291,50
Φ16 x 149 x 83 - SPMX050204** / 2 €291,50
Φ16.5 x 152 x 86 - SPMX050204** / 2 €291,50
Φ17 x 154 x 88 - SPMX050204** / 2 €291,50
Φ17.5 x 157 x 91 - SPMX050204** / 2 €291,50
Φ18 x 167 x 93 - SPMX060204** / 2 €314,00
Φ18.5 x 170 x 96 - SPMX060204** / 2 €314,00
Φ19 x 172 x 98 - SPMX060204** / 2 €320,50
Φ19.5 x 175 x 101 - SPMX060204** / 2 €320,50
Φ20 x 177 x 103 - SPMX060204** / 2 €320,50
Φ20.5 x 180 x 106 - SPMX060204** / 2 €320,50
Φ21 x 182 x 108 - SPMX060204** / 2 €337,50
Φ21.5 x 185 x 111 - SPMX060204** / 2 €337,50
Φ22 x 187 x 113 - SPMX060204** / 2 €343,90
Φ22.5 x 190 x 116 - SPMX07T308** / 2 €343,90
Φ23 x 194 x 118 - SPMX07T308** / 2 €337,50
Φ23.5 x 197 x 121 - SPMX07T308** / 2 €343,90
Φ24 x 199 x 123 - SPMX07T308** / 2 €343,90
Φ24.5 x 202 x 126 - SPMX07T308** / 2 €343,90
Φ25 x 204 x 128 - SPMX07T308** / 2 €354,90
Φ25.5 x 207 x 131 - SPMX07T308** / 2 €358,50
Φ26 x 209 x 133 - SPMX07T308** / 2 €362,50
Φ26.5 x 212 x 136 - SPMX07T308** / 2 €366,50
Φ27 x 214 x 138 - SPMX07T308** / 2 €370,50
Φ27.5 x 217 x 141 - SPMX07T308** / 2 €374,50
Φ28 x 223 x 143 - SPMX090408** / 2 €378,00
Φ29 x 228 x 148 - SPMX090408** / 2 €374,90
Φ30 x 233 x 153 - SPMX090408** / 2 €393,90
Φ31 x 238 x 158 - SPMX090408** / 2 €401,50
Φ32 x 243 x 163 - SPMX090408** / 2 €409,50
Φ33 x 249 x 168 - SPMX090408** / 2 €416,90
Φ34 x 268 x 173 - SPMX110408** / 2 €424,90
Φ35 x 273 x 178 - SPMX110408** / 2 €434,90
Φ36 x 278 x 183 - SPMX110408** / 2 €440,50
Φ37 x 283 x 188 - SPMX110408** / 2 €448,50
Φ38 x 288 x 193 - SPMX110408** / 2 €455,90
Φ39 x 293 x 198 - SPMX110408** / 2 €463,90
Φ40 x 298 x 203 - SPMX110408** / 2 €471,90
Φ41 x 303 x 208 - SPMX110408** / 2 €479,50
Φ42 x 315 x 213 - SPMX140512** / 2 €478,00
Φ43 x 320 x 218 - SPMX140512** / 2 €485,50
Φ44 x 325 x 223 - SPMX140512** / 2 €502,90
Φ45 x 330 x 228 - SPMX140512** / 2 €510,90
Φ46 x 335 x 233 - SPMX140512** / 2 €549,00
Φ47 x 340 x 238 - SPMX140512** / 2 €517,00
Φ48 x 345 x 243 - SPMX140512** / 2 €525,50
Φ49 x 350 x 248 - SPMX140512** / 2 €531,50
Φ50 x 355 x 253 - SPMX140512** / 2 €549,50
Φ51 x 370 x 258 - SPMX140512** / 2 €929,50
Φ52 x 375 x 263 - SPMX140512** / 2 €966,50
Φ53 x 380 x 268 - SPMX140512** / 2 €1.004,00
Φ54 x 385 x 273 - SPMX090408** / 4 €1.042,50
Φ55 x 390 x 278 - SPMX090408** / 4 €1.081,00
Φ56 x 395 x 283 - SPMX090408** / 4 €1.120,90
Φ57 x 400 x 288 - SPMX090408** / 4 €1.161,00
Φ58 x 405 x 293 - SPMX090408** / 4 €1.202,50
Φ59 x 410 x 298 - SPMX090408** / 4 €1.244,50
Φ60 x 415 x 303 - SPMX090408** / 4 €1.286,50
Φ61 x 420 x 308 - SPMX090408** / 4 €1.329,90
Φ62 x 425 x 313 - SPMX090408** / 4 €1.373,90
Φ63 x 430 x 318 - SPMX090408** / 4 €1.418,50

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.

Indexable Drills 3xD with Coolant, ZSD03

Carbide drill with indexable inserts 5xD with coolant, ZSD05

€282,50