CLEARANCE SALE
RECOMMENDED ✓

Carbide drill with indexable inserts 4xD with coolant, ZSD04

SKU: ZSD04-125-XP20-SP04-02

VENDOR: ZCC CT

Prices without VAT 24%

€269,75

DESCRIPTION

Click here for TECHNICAL FEATURES and CUTTING CONDITIONS

Carbide coated drill (4xD), with coolant through and with cylindrical shank.

Dimensional explanation: øD x L x l- insert / number of inserts


 

For more dimension options see the technical brochure and contact us on tel. +302310 760482

Name Price Quantity Action
Φ12.5 x 119 x 53 - SPMX040204** / 2 €269,75
Φ13.5 x 123 x 57 - SPMX040204** / 2 €269,75
Φ14.5 x 127 x 61 - SPMX040204** / 2 €269,75
Φ15 x 129 x 63 - SPMX050204** / 2 €277,73
Φ15.5 x 131 x 65 - SPMX050204** / 2 €277,73
Φ16 x 133 x 67 - SPMX050204** / 2 €277,73
Φ16.5 x 135 x 69 - SPMX050204** / 2 €277,73
Φ17 x 137 x 71 - SPMX050204** / 2 €277,73
Φ17.5 x 139 x 73 - SPMX050204** / 2 €277,73
Φ18 x 149 x 75 - SPMX060204** / 2 €300,20
Φ18.5 x 151 x 77 - SPMX060204** / 2 €300,20
Φ19 x 153 x 79 - SPMX060204** / 2 €300,20
Φ19.5 x 155 x 81 - SPMX060204** / 2 €306,08
Φ20 x 157 x 83 - SPMX060204** / 2 €306,08
Φ20.5 x 159 x 85 - SPMX060204** / 2 €306,08
Φ21 x 161 x 87 - SPMX060204** / 2 €321,83
Φ21.5 x 163 x 89 - SPMX060204** / 2 €321,83
Φ22 x 165 x 91 - SPMX060204** / 2 €328,13
Φ22.5 x 167 x 93 - SPMX07T308** / 2 €328,13
Φ23 x 170 x 95 - SPMX07T308** / 2 €328,13
Φ23.5 x 172 x 97 - SPMX07T308** / 2 €328,13
Φ24 x 174 x 99 - SPMX07T308** / 2 €328,13
Φ24.5 x 176 x 101 - SPMX07T308** / 2 €328,13
Φ25 x 178 x 103 - SPMX07T308** / 2 €338,63
Φ25.5 x 181 x 105 - SPMX07T308** / 2 €342,20
Φ26 x 182 x 107 - SPMX07T308** / 2 €349,55
Φ26.5 x 184 x 109 - SPMX07T308** / 2 €353,75
Φ27 x 187 x 111 - SPMX07T308** / 2 €353,75
Φ27.5 x 190 x 113 - SPMX07T308** / 2 €357,53
Φ28 x 199 x 115 - SPMX090408** / 2 €361,10
Φ29 x 203 x 119 - SPMX090408** / 2 €368,45
Φ30 x 207x 123 - SPMX090408** / 2 €383,15
Φ30.5 x 209 x 125 - SPMX090408** / 2 €379,58
Φ31 x 211 x 127 - SPMX090408** / 2 €383,15
Φ32 x 215 x 131 - SPMX090408** / 2 €391,13
Φ33 x 219 x 135 - SPMX090408** / 2 €398,48
Φ34 x 234 x 139 - SPMX110408** / 2 €405,30
Φ35 x 238 x 143 - SPMX110408** / 2 €405,20
Φ36 x 242 x 147 - SPMX110408** / 2 €412,55
Φ37 x 246 x 151 - SPMX110408** / 2 €419,90
Φ38 x 250x 155 - SPMX110408** / 2 €435,23
Φ39 x 254 x 159 - SPMX110408** / 2 €443,00
Φ40 x 258 x 163 - SPMX110408** / 2 €450,35
Φ41 x 260 x 165 - SPMX110408** / 2 €448,88
Φ42 x 262 x 167 - SPMX140512** / 2 €456,23
Φ43 x 273 x 171 - SPMX140512** / 2 €473,03
Φ44 x 277 x 175 - SPMX140512** / 2 €480,38
Φ45 x 281 x 179 - SPMX140512** / 2 €478,70
Φ46 x 285 x 183 - SPMX140512** / 2 €486,68
Φ47 x 289 x 187 - SPMX140512** / 2 €521,33
Φ48 x 293 x 191 - SPMX140512** / 2 €500,75
Φ49 x 297 x 195 - SPMX140512** / 2 €508,73
Φ50 x 301 x 199 - SPMX140512** / 2 €516,60
Φ51 x 305 x 203 - SPMX140512** / 2 €887,15
Φ52 x 319 x 207 - SPMX140512** / 2 €922,43
Φ53 x 323 x 211 - SPMX140512** / 2 €958,13
Φ54 x 327 x 215 - SPMX090408** / 4 €994,88
Φ55 x 331 x 219 - SPMX090408** / 4 €1.032,05
Φ56 x 335 x 223 - SPMX090408** / 4 €1.069,85
Φ57 x 339 x 231 - SPMX090408** / 4 €1.108,28
Φ58 x 343 x 235 - SPMX090408** / 4 €1.147,55
Φ59 x 347 x 239 - SPMX090408** / 4 €1.187,45
Φ60 x 355 x 243 - SPMX090408** / 4 €1.227,98
Φ61 x 359 x 247 - SPMX090408** / 4 €1.269,35
Φ62 x 363 x 251 - SPMX090408** / 4 €1.311,35
Φ63 x 367 x 255 - SPMX090408** / 4 €1.353,98

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.

Indexable Drills 3xD with Coolant, ZSD03

Carbide drill with indexable inserts 4xD with coolant, ZSD04

€269,75